Mandatory Public Disclosure
SL No. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | Shri Krishna Public School |
2. | AFFILIATION NO | |
3. | SCHOOL CODE | |
4. | COMPLETE ADDRESS WITH PIN CODE | Parshurampur, Chandauli, Uttar Pradesh- 232120 |
5. | PRINCIPAL NAME & QUALIFICATION | |
6. | SCHOOL EMAIL ID | 71751@cbseshiksh.in |
7. | CONTACT NO | 8874436004 |
B. DOCUMENTS AND INFORMATION:
SL No. | DOCUMENT/INFORMATION | UPLOAD |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | ![]() |
2. | COPIES SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | ![]() |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE , BY THE STATE GOVT/ UT | ![]() |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLEE | ![]() |
5. | COPY OF BUILD BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | ![]() |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | ![]() |
7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | ![]() |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | ![]() |
C. RESULT AND ACADEMICS:
SL No. | DOCUMENT/INFORMATION | UPLOAD |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | ![]() |
2. | ANNUAL ACADEMIC CALENDER | ![]() |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | ![]() |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | ![]() |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | ![]() |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1. | ||||
2. |
D. STAFF (TEACHING)
SL No. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | |
2. | TOTAL NO. OF TEACHERS | |
TGT | ||
PGT | ||
PRT | ||
3. | TEACHERS SECTION RATIO | |
4. | DETAILS OF SPECIAL EDUCATOR | |
5. | DETAILS OF COUNSELOR AND WELLNESS TEACHER |
E. SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
4. | INTERNET FACILITY (Y/N) | |
5. | NO. OF GIRLS TOILETS | |
6. | NO. OF BOYS TOILETS | |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING INFRASTRUCTURE OF THE SCHOOL | ![]() |